Today I grab one VPS from littlecreek hosting. The specs are 4 cores, 4 GB ram and 80 GB NVME disk.
Here are the result of benchmark.
Basic System Information:
---------------------------------
Uptime : 0 days, 1 hours, 8 minutes
Processor : Intel Xeon Processor (Cascadelake)
CPU cores : 4 @ 2100.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 3.8 GiB
Swap : 4.0 GiB
Disk : 74.7 GiB
Distro : Ubuntu 22.04.2 LTS
Kernel : 5.15.0-46-generic
VM Type : KVM
Basic Network Information:
---------------------------------
Protocol : IPv6
ISP : Cogent Communications
ASN : AS174 Cogent Communications
Host : Little Creek Solutions
Location : Morrisville, North Carolina (NC)
Country : United States
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 179.69 MB/s (44.9k) | 547.98 MB/s (8.5k)
Write | 180.17 MB/s (45.0k) | 550.86 MB/s (8.6k)
Total | 359.87 MB/s (89.9k) | 1.09 GB/s (17.1k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 461.87 MB/s (902) | 499.89 MB/s (488)
Write | 486.41 MB/s (950) | 533.18 MB/s (520)
Total | 948.29 MB/s (1.8k) | 1.03 GB/s (1.0k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 426 Mbits/sec | 799 Mbits/sec | 84.3 ms
Scaleway | Paris, FR (10G) | 325 Mbits/sec | 799 Mbits/sec | 88.6 ms
NovoServe | North Holland, NL (40G) | 403 Mbits/sec | 723 Mbits/sec | 97.3 ms
Uztelecom | Tashkent, UZ (10G) | 355 Mbits/sec | 655 Mbits/sec | 182 ms
Clouvider | NYC, NY, US (10G) | 452 Mbits/sec | 847 Mbits/sec | 44.5 ms
Clouvider | Dallas, TX, US (10G) | 444 Mbits/sec | 822 Mbits/sec | 36.1 ms
Clouvider | Los Angeles, CA, US (10G) | 408 Mbits/sec | 787 Mbits/sec | 61.5 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 419 Mbits/sec | 792 Mbits/sec | 84.3 ms
Scaleway | Paris, FR (10G) | 418 Mbits/sec | 661 Mbits/sec | 88.3 ms
NovoServe | North Holland, NL (40G) | 298 Mbits/sec | 713 Mbits/sec | 96.9 ms
Uztelecom | Tashkent, UZ (10G) | 279 Mbits/sec | 667 Mbits/sec | 182 ms
Clouvider | NYC, NY, US (10G) | 425 Mbits/sec | 698 Mbits/sec | 44.9 ms
Clouvider | Dallas, TX, US (10G) | 433 Mbits/sec | 810 Mbits/sec | 36.0 ms
Clouvider | Los Angeles, CA, US (10G) | 428 Mbits/sec | busy | 61.3 ms
Geekbench 6 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1065
Multi Core | 2778
Full Test | https://browser.geekbench.com/v6/cpu/419470
YABS completed in 13 min 40 sec
Their network is good. Disk IO is just regular, not bad but also not pretty good.
The Intel CPU is surprised that single core gets 1000+ score, but 4 cores get only 2700+. Not sure about this.
BTW, I have been a happy customer of Little Creek for a long time.
Return to home | Generated on 03/08/23