Server-factory has the VPS with EPYC 7702 CPU, for which I made a benchmark by yabs. Here is the result.
Basic System Information:
---------------------------------
Uptime : 0 days, 0 hours, 6 minutes
Processor : AMD EPYC 7702P 64-Core Processor
CPU cores : 1 @ 2000.000 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 3.8 GiB
Swap : 512.0 MiB
Disk : 49.1 GiB
Distro : Ubuntu 22.04.1 LTS
Kernel : 5.15.0-56-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 211.51 MB/s (52.8k) | 2.48 GB/s (38.8k)
Write | 212.06 MB/s (53.0k) | 2.49 GB/s (39.0k)
Total | 423.58 MB/s (105.8k) | 4.98 GB/s (77.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 8.20 GB/s (16.0k) | 7.99 GB/s (7.8k)
Write | 8.64 GB/s (16.8k) | 8.52 GB/s (8.3k)
Total | 16.84 GB/s (32.8k) | 16.51 GB/s (16.1k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.04 Gbits/sec | 1000 Mbits/sec | 7.65 ms
Scaleway | Paris, FR (10G) | 1.01 Gbits/sec | 999 Mbits/sec | 11.2 ms
NovoServe | North Holland, NL (40G) | 1.05 Gbits/sec | 1.00 Gbits/sec | 10.5 ms
Uztelecom | Tashkent, UZ (10G) | 438 Mbits/sec | 934 Mbits/sec | 106 ms
Clouvider | NYC, NY, US (10G) | 473 Mbits/sec | 948 Mbits/sec | 85.3 ms
Clouvider | Dallas, TX, US (10G) | 311 Mbits/sec | 930 Mbits/sec | 124 ms
Clouvider | Los Angeles, CA, US (10G) | 366 Mbits/sec | 861 Mbits/sec | 149 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 1.04 Gbits/sec | 987 Mbits/sec | 7.60 ms
Scaleway | Paris, FR (10G) | 1.02 Gbits/sec | 985 Mbits/sec | 11.3 ms
NovoServe | North Holland, NL (40G) | 1.03 Gbits/sec | 986 Mbits/sec | 10.4 ms
Uztelecom | Tashkent, UZ (10G) | 450 Mbits/sec | 927 Mbits/sec | 106 ms
Clouvider | NYC, NY, US (10G) | 295 Mbits/sec | 938 Mbits/sec | 85.3 ms
Clouvider | Dallas, TX, US (10G) | 186 Mbits/sec | 886 Mbits/sec | 124 ms
Clouvider | Los Angeles, CA, US (10G) | 290 Mbits/sec | 856 Mbits/sec | 149 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 1041
Multi Core | 1046
Full Test | https://browser.geekbench.com/v5/cpu/20616432
YABS completed in 8 min 20 sec
As you see their disk IO is quite good. Networking to europe is also good.
CPU behaves as not good as Ryzen, but can be acceptable.
This VPS is 4 EURO/m, the price is reasonable IMO.
Return to home | Generated on 02/15/23