I got a vps from NextArray today with special offer, which is $8/y for 1c/1g/10g specs.

Here are the benchmark results by yabs.sh.

 Tue Oct 11 22:28:12 UTC 2022

Basic System Information:
---------------------------------
Uptime : 0 days, 7 hours, 42 minutes
Processor : Intel Xeon E3-12xx v2 (Ivy Bridge, IBRS)
CPU cores : 1 @ 2399.998 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ✔ Enabled
RAM : 976.8 MiB
Swap : 1024.0 MiB
Disk : 9.6 GiB
Distro : Ubuntu 20.04.5 LTS
Kernel : 5.4.0-99-generic

fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 52.03 MB/s (13.0k) | 507.68 MB/s (7.9k)
Write | 52.11 MB/s (13.0k) | 510.35 MB/s (7.9k)
Total | 104.14 MB/s (26.0k) | 1.01 GB/s (15.9k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 843.81 MB/s (1.6k) | 705.20 MB/s (688)
Write | 888.65 MB/s (1.7k) | 752.16 MB/s (734)
Total | 1.73 GB/s (3.3k) | 1.45 GB/s (1.4k)

iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed
| | |
Clouvider | London, UK (10G) | 82.4 Mbits/sec | 53.6 Mbits/sec
Online.net | Paris, FR (10G) | busy | 197 Mbits/sec
Hybula | The Netherlands (40G) | 66.3 Mbits/sec | 162 Mbits/sec
Uztelecom | Tashkent, UZ (10G) | 128 Mbits/sec | 137 Mbits/sec
Clouvider | NYC, NY, US (10G) | 111 Mbits/sec | 89.2 Mbits/sec
Clouvider | Dallas, TX, US (10G) | 165 Mbits/sec | 209 Mbits/sec
Clouvider | Los Angeles, CA, US (10G) | 84.4 Mbits/sec | 74.4 Mbits/sec

Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 558
Multi Core | 557
Full Test | https://browser.geekbench.com/v5/cpu/17891564

As you see their networks are worse. Even I made a ping by manual it always gets about 15% package lose.

So I don't suggest much on this provider.

Return to home | Generated on 10/12/22