Little Creek Hosting has the VPS specs with 1 core, 1 GB ram, 20 GB disk for 14 USD/y.
My simple benchmark shows their disk IO and networks are quite good, though CPU is weak.
Fri 25 Nov 2022 11:51:41 AM CST
Basic System Information:
---------------------------------
Uptime : 9 days, 5 hours, 16 minutes
Processor : Intel Core Processor (Haswell, no TSX, IBRS)
CPU cores : 1 @ 2499.996 MHz
AES-NI : ✔ Enabled
VM-x/AMD-V : ❌ Disabled
RAM : 976.8 MiB
Swap : 1024.0 MiB
Disk : 18.6 GiB
Distro : Ubuntu 20.04.5 LTS
Kernel : 5.4.0-131-generic
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 50.22 MB/s (12.5k) | 377.28 MB/s (5.8k)
Write | 50.29 MB/s (12.5k) | 379.26 MB/s (5.9k)
Total | 100.51 MB/s (25.1k) | 756.54 MB/s (11.8k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 754.38 MB/s (1.4k) | 777.01 MB/s (758)
Write | 794.46 MB/s (1.5k) | 828.76 MB/s (809)
Total | 1.54 GB/s (3.0k) | 1.60 GB/s (1.5k)
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 223 Mbits/sec | 793 Mbits/sec | 86.1 ms
Scaleway | Paris, FR (10G) | 200 Mbits/sec | 795 Mbits/sec | 88.7 ms
NovoServe | North Holland, NL (40G) | 572 Mbits/sec | 732 Mbits/sec | 98.4 ms
Uztelecom | Tashkent, UZ (10G) | 464 Mbits/sec | 271 Mbits/sec | 179 ms
Clouvider | NYC, NY, US (10G) | 562 Mbits/sec | 906 Mbits/sec | 13.8 ms
Clouvider | Dallas, TX, US (10G) | 481 Mbits/sec | 881 Mbits/sec | 37.5 ms
Clouvider | Los Angeles, CA, US (10G) | 368 Mbits/sec | 711 Mbits/sec | 67.0 ms
iperf3 Network Speed Tests (IPv6):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 459 Mbits/sec | 694 Mbits/sec | 86.3 ms
Scaleway | Paris, FR (10G) | 257 Mbits/sec | 835 Mbits/sec | 84.9 ms
NovoServe | North Holland, NL (40G) | 499 Mbits/sec | 724 Mbits/sec | 96.5 ms
Uztelecom | Tashkent, UZ (10G) | 289 Mbits/sec | 351 Mbits/sec | 183 ms
Clouvider | NYC, NY, US (10G) | 436 Mbits/sec | 849 Mbits/sec | 13.8 ms
Clouvider | Dallas, TX, US (10G) | 396 Mbits/sec | 842 Mbits/sec | 35.8 ms
Clouvider | Los Angeles, CA, US (10G) | 452 Mbits/sec | 872 Mbits/sec | 60.8 ms
Geekbench 5 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 486
Multi Core | 478
Full Test | https://browser.geekbench.com/v5/cpu/18859879
As you see their disk IO can reach up to 1.6 GB/s. Network speed is stable too.
CPU is quite weak for only 480+ score.
If your biz is not large then you can deploy that a node.
Return to home | Generated on 12/07/22